exterminatethievesandburg Gjest

|
Lagt til: 0 14 Jul 2009, 11 25 09 Post emne: extreme-witted wind Digital Cam |
|
|
Real Thieves Conviction Records:
|LEON, REYNALDO|HISPANIC|MALE|BLACK|BROWN|5'09''|186|12/18/2007|12/19/1965
|BIGGS, DARIAN N|BLACK|MALE|BLACK|BROWN|5'11''|240|10/25/2005|02/04/1964
|FLOYD, THOMAS W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|179|12/08/1999|09/12/1956
|WATTS, SEAN D|BLACK|MALE|BLACK|BROWN|6'03''|205|02/19/1998|08/15/1971
|SNELLING, HERBERT E|BLACK|MALE|BLACK|BROWN|5'07''|150|07/16/2000|06/13/1981
|PAVENTI, MARTIN J IV</A>|WHITE|MALE|BROWN|HAZEL|5'08''|166|05/13/2009|06/20/1987
|GONZALEZ, ROBERTO|WHITE|MALE|BLACK|BROWN|5'06''|240|06/24/2000|01/01/1974
|GONZALEZ, JESUS|WHITE|MALE|BLACK|BROWN|5'09''|153|09/28/2002|06/01/1968
|ESPINOZA, ISRAEL|WHITE|MALE|BLACK|BROWN|5'06''|133|01/13/2008|05/14/1985
|WEAVER, JAMES M|WHITE|MALE|BLACK|BLACK|5'10''|182|06/24/2008|06/06/1974
|SIMS, TERRAR D|BLACK|MALE|BLACK|BROWN|5'07''|193|09/04/2008|07/02/1979
|WILLIAMS, THOMAS D|BLACK|MALE|BLACK|BROWN|6'03''|225|04/09/2008|02/16/1962
|HOPSKING, FRANK|BLACK|MALE|BLACK|BROWN|5'09''|160|11/14/1999|02/14/1964
|VIDOVICH, MICHAEL P|WHITE|MALE|BROWN|HAZEL|5'07''|174|08/29/2006|11/07/1981
|PIRKLE, WENDY R|WHITE|FEMALE|BROWN|BROWN|5'00''|132|09/03/2006|05/10/1967
|LAWSON, LARRY A|BLACK|MALE|BLACK|BROWN|6'01''|155|10/10/2002|03/04/1981
|MCCORMICK, NORMA W|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|230|01/17/1999|01/25/1935
|QUEEN, PAMELA D|WHITE|FEMALE|BROWN|BROWN|5'06''|150|DECEASED|02/02/1966
|BEUCHER, WILLIAM J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|151|05/01/2008|09/21/1964
|COLLINS, SAMUEL B|BLACK|MALE|BLACK|BROWN|5'08''|183|04/15/2005|11/07/1968
|BELL, TRACEY J|WHITE|FEMALE|BROWN|BLUE|5'07''|175|04/23/2006|03/16/1966
|WATSON, AUDREY M|BLACK|FEMALE|BLACK|BROWN|5'02''|174|02/03/2006|09/08/1964
|HOLLOMAN, AARON|BLACK|MALE|BLACK|BROWN|5'11''|178|10/20/2001|12/09/1977
|POSEY, HAROLD A|BLACK|MALE|BLACK|BROWN|5'11''|197|03/25/2001|10/01/1963
|KOLYCHKINE, VLADIMIR|WHITE|MALE|BROWN|BROWN|5'10''|150|05/23/1999|01/13/1962
|WORKMAN, KENNETH|WHITE|MALE|BROWN|BLUE|6'03''|163|03/01/2000|10/30/1969
|MITCHELL, AARON|WHITE|MALE|BROWN|GREEN|5'11''|147|02/10/1999|05/11/1977
|DEYOUNG, HENRY C|WHITE|MALE|BROWN|BLUE|5'10''|169|07/20/2002|08/31/1976
|OKEEFE, DEREK|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|140|11/27/2006|09/25/1982
|MARCUM, JIMMY L|WHITE|MALE|RED OR AUBURN|HAZEL|5'09''|136|12/17/1999|09/15/1973
|HARRIS, SHAREEF L|BLACK|MALE|BLACK|BROWN|5'08''|148|07/01/2003|10/15/1975
|SCHAUB, MICHAEL S|WHITE|MALE|BROWN|HAZEL|5'08''|149|09/28/1999|07/23/1977
|BLAISE, ALAN|BLACK|MALE|BLACK|BROWN|6'00''|189|03/29/2001|01/10/1981
|FLATTLEY, THOMAS M|WHITE|MALE|BROWN|HAZEL|5'06''|180|04/09/2005|09/29/1950
|GARCIA, JOVANY N|WHITE|MALE|BLACK|BROWN|5'08''|170|07/05/2005|04/24/1983
|WHITE, RALPH A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|207|01/27/2006|08/15/1953
|LEE, ANTHONY K|BLACK|MALE|BLACK|BROWN|5'11''|170|12/10/2003|12/16/1963</TBODY></FONT></TH></TR>
|COLLIER, ARTHUR T|BLACK|MALE|BLACK|BROWN|5'09''|178|05/22/2009|08/17/1983
|KIMBREL, MELISSA A|WHITE|FEMALE|BROWN|BLUE|5'05''|136|09/13/2001|02/08/1978
|WILET, GARY|WHITE|MALE|BROWN|GREEN|5'06''|147|10/06/2004|05/04/1956
|JESTER, RICHARD L|WHITE|MALE|BROWN|BROWN|5'10''|230|05/12/2006|01/29/1964
|COLANGELO, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'11''|167|07/31/1998|10/25/1957
|KEENE, LARRY E|WHITE|MALE|BROWN|GREEN|5'11''|211|09/18/2008|04/11/1974
|SIMS, SYLVESTER|BLACK|MALE|BLACK|BROWN|5'06''|133|05/29/2007|09/03/1955
|GUINN, JONATHAN A|WHITE|MALE|BROWN|BROWN|6'01''|231|02/23/2005|06/24/1975
|FALES, WILLIAM L JR</A>|WHITE|MALE|BROWN|BLUE|5'06''|149|06/13/2008|11/27/1962
|BRANTLEY, JARVIS N|BLACK|MALE|BLACK|BROWN|6'03''|194|08/07/2006|09/25/1980
|ENGLISH, ALLEN B|BLACK|MALE|BLACK|GREEN|5'10''|127|DECEASED|03/30/1961
|HERRING, CHARLES T|WHITE|MALE|BROWN|BLUE|5'07''|165|08/12/2002|09/09/1970
|GLOVER, GARY|BLACK|MALE|BLACK|BROWN|6'01''|165|07/02/2007|11/02/1978
|DAMERON, SUSAN|WHITE|FEMALE|BROWN|GREEN|5'05''|238|10/19/2005|01/31/1969
|LUTHER, ALONZO D|BLACK|MALE|BLACK|BROWN|5'09''|237|10/04/2002|06/04/1968
|LANE, EDDIE|BLACK|MALE|BLACK|BROWN|5'11''|185|04/26/2004|08/20/1967
|JAMES, LOTTIE|BLACK|FEMALE|BLACK|BROWN|5'02''|166|01/30/2008|04/19/1967
|HOLM, JAMES W|WHITE|MALE|BLACK|BROWN|5'11''|160|05/25/2005|08/07/1984
|GRIFFIN, LARSEN|BLACK|MALE|BLACK|BROWN|6'02''|200|04/10/2000|08/23/1963
|GONZALEZ, ROY|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'03''|144|07/15/2004|11/16/1979
|PEARSELL, MARTIN F|WHITE|MALE|BROWN|BLUE|6'00''|195|12/01/1997|03/06/1975
|WHITE, DESHON|BLACK|MALE|BLACK|BROWN|6'00''|207|10/03/1999|09/27/1976
|VASQUEZ, FRANCISO A|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'02''|170|10/29/1998|07/16/1980
|PABON, JAIME A|WHITE|MALE|BROWN|BROWN|5'03''|178|08/05/2003|12/11/1960
|THORNTON, STEVEN T|WHITE|MALE|BROWN|BLUE|5'10''|178|10/29/2007|12/26/1971
|NEALY, DAVID B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|185|04/01/2007|11/28/1978
|BAILEY, SCOTT C|WHITE|MALE|BROWN|HAZEL|5'10''|171|01/09/1998|01/05/1972
|ANDINO, ALFREDO E|HISPANIC|MALE|BLACK|BROWN|5'08''|126|07/31/2008|01/26/1989
|BRUNSON, BYRON O|BLACK|MALE|BLACK|BROWN|5'10''|235|11/18/2005|10/09/1962
|HAYTER, ROBERT J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|190|05/11/2006|02/22/1961
|MILLER, BRANDON A|WHITE|MALE|RED OR AUBURN|GREEN|6'00''|156|09/02/2006|11/28/1986
|ANDERSON, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'07''|190|11/11/2008|06/30/1958
|PARKER, TRAVIS R|BLACK|MALE|BLACK|BROWN|5'06''|134|07/16/2008|05/06/1984
|DANIELS, GLENN B|BLACK|MALE|BLACK|BROWN|5'10''|175|11/26/2004|02/26/1962
|SAND, JOHNNIE|BLACK|MALE|BLACK|BLACK|6'00''|205|03/20/2007|05/04/1964
|MATHEWS, TRENOCIAS|BLACK|MALE|BLACK|BROWN|5'07''|190|11/18/2008|09/09/1972
|VANVALKINBURG, ALAN L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|225|01/11/2005|02/13/1958
|NETTER, JAMES J|WHITE|MALE|BLACK|BROWN|5'07''|164|01/18/2006|11/01/1976
|OWENS, ANTHONY M|BLACK|MALE|BLACK|BROWN|5'08''|140|05/03/2005|10/19/1960
|SWIERS, TERESA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'04''|174|05/16/2006|06/20/1965
|BUSH, WILLIAM D III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|198|10/22/2003|11/15/1963
|DORNS, CHARLES D|BLACK|MALE|BLACK|BROWN|6'00''|215|02/28/2006|03/27/1972
|ABNEY, ROBERT C|WHITE|MALE|BROWN|BROWN|5'08''|151|11/10/1999|11/22/1968
|STRODER, CHIQUITA L|BLACK|FEMALE|BLACK|BROWN|5'11''|196|01/09/2006|12/03/1971
|POE, DUSTIN A|WHITE|MALE|BROWN|BLUE|5'01''|122|06/08/2005|12/05/1984</TBODY></FONT></TH></TR>
|ROJAS, VICTOR|WHITE|MALE|BLACK|BROWN|5'10''|221|08/25/2003|11/27/1948
|TONEY, RUSSELL|WHITE|MALE|BROWN|BLUE|5'09''|179|09/26/2006|07/10/1961
|TOLMAN, WILLIAM|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|199|02/04/2002|08/18/1978
|HUNTER, AGATHA|BLACK|FEMALE|BLACK|BROWN|5'10''|176|08/03/2004|09/11/1950
|ASGARI, PARVIZ D JR</A>|HISPANIC|MALE|BLACK|BROWN|5'05''|160|04/21/2008|05/25/1979
|LONG, WILLIE F|BLACK|MALE|BLACK|BROWN|5'11''|270|04/01/2008|08/31/1960
|XAVIER, GIBBS|BLACK|MALE|BLACK|BROWN|6'00''|191|06/14/2001|11/30/1973
|LELAND, JASON L|WHITE|MALE|BROWN|BROWN|6'00''|190|09/01/2006|12/15/1981
|MURRAY, SONIA|BLACK|FEMALE|BLACK|BLUE|5'11''|281|09/29/2001|12/02/1961
|BUCHOLTZ, JAMES C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'04''|210|05/04/2002|09/25/1977
|ROMANO, ROBERT A|WHITE|MALE|BROWN|BROWN|5'06''|145|05/27/2009|05/11/1984
|PARKS, WILLIAM|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|140|11/01/1998|08/16/1969
|TROMBLEY, JEFFERY R|WHITE|MALE|BROWN|BROWN|5'08''|172|12/01/2005|04/30/1962
|OTTINGER, HARLIN D|WHITE|MALE|BROWN|BLUE|5'07''|188|07/31/2002|11/15/1959
|WEIMER, RONALD|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|145|05/11/2007|11/03/1943
|WELLS, STACEY L|BLACK|MALE|BLACK|BROWN|6'04''|187|03/12/2009|08/31/1975
|BRIDGES, JESSIE L|BLACK|MALE|BLACK|BROWN|6'00''|205|04/01/2003|07/17/1965
|RIVAS, MARIO A|WHITE|MALE|BLACK|BROWN|5'11''|218|09/09/2001|07/07/1969
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|