Lagt til: 0 24 Jul 2009, 21 37 20 Post emne: po-faced ideational Digital Cam
Real Thieves Conviction Records:
|MOBLEY, CHARLES|WHITE|MALE|BROWN|HAZEL|5'09''|185|11/13/1998|08/04/1962
|FISHER, DAVID C|WHITE|MALE|BROWN|GREEN|5'09''|148|03/28/1998|10/14/1962
|CASH, CHRISTINE D|WHITE|FEMALE|BROWN|HAZEL|5'07''|122|01/11/2006|01/24/1974
|KING, ROBERT M|WHITE|MALE|BROWN|BROWN|6'00''|172|08/03/1998|08/05/1973
|MONTGOMERY, ANTHONY T|BLACK|MALE|BLACK|BROWN|5'11''|243|07/28/2000|03/26/1975
|PALMER, CEDRIC D|BLACK|MALE|BLACK|BROWN|6'01''|176|08/28/2008|12/29/1985
|COBBS, JOSEPH A|BLACK|MALE|BLACK|BROWN|5'09''|220|09/30/2007|03/22/1962
|EDDINS, MITCHELL E|WHITE|MALE|BROWN|BLUE|6'01''|175|03/01/2006|08/31/1980
|PAYTON, DERRICK B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|220|08/09/2002|01/15/1976
|GEORGIADES, DEMETRIOS J|WHITE|MALE|BROWN|HAZEL|6'00''|187|11/12/2008|08/28/1970
|BRETT, JOSEPH D JR</A>|WHITE|MALE|BROWN|BROWN|6'00''|145|06/22/1998|06/16/1964
|ROSIUS, GRACIA|BLACK|MALE|BLACK|BROWN|5'09''|190|06/01/2006|02/18/1982
|GIBBONS, KENNETH C|BLACK|MALE|BLACK|BROWN|5'10''|289|03/11/2007|01/11/1960
|KOENIG, NANCY R|WHITE|FEMALE|RED OR AUBURN|BLUE|5'04''|118|01/01/2007|06/04/1960
|COLLINS, CHESTER A|WHITE|MALE|BLACK|BROWN|5'07''|161|04/21/2005|05/12/1972
|BARLOW, LISA M|WHITE|FEMALE|BROWN|BLUE|'''|05/01/2006|08/06/1966
|GASPAR, ANITA|HISPANIC|FEMALE|BLACK|BROWN|5'02''|149|09/06/2006|12/14/1985
|SCOTT, ANITA J|BLACK|FEMALE|BLACK|BROWN|5'09''|172|01/21/1999|12/05/1954
|MOORE, ROBERT N|WHITE|MALE|BROWN|BROWN|5'09''|189|DECEASED|09/24/1951
|BYERLY, STEVEN P|WHITE|MALE|BROWN|HAZEL|5'11''|194|08/07/2007|05/15/1965
|GARDINER, TUOYO D|BLACK|MALE|BLACK|BROWN|5'11''|199|05/13/2007|02/20/1981
|BURT, ERIC C|BLACK|MALE|BLACK|BROWN|5'11''|197|02/17/2009|09/09/1961
|WHITEHEAD, THEODORE|BLACK|MALE|BLACK|BROWN|5'11''|190|11/24/2008|02/27/1952
|KING, ALFRED S|WHITE|MALE|BROWN|HAZEL|5'08''|184|05/05/2008|09/28/1963
|SCOTT, RONALD A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|200|03/24/2001|05/15/1961
|TOMLINSON, TIMOTHY S|WHITE|MALE|BROWN|HAZEL|5'07''|173|03/14/2007|03/12/1961
|KENNEDY, DAVID|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|243|06/25/2004|05/21/1976
|JACKSON, LARRY|BLACK|MALE|BLACK|BROWN|5'11''|163|09/19/2001|04/14/1958
|HICKS, CARL L|BLACK|MALE|BLACK|BROWN|5'09''|150|01/07/2009|04/23/1966
|KEATON, LAURIE A|WHITE|FEMALE|RED OR AUBURN|GREEN|5'06''|119|03/15/1998|11/25/1969
|HARDY, RALPH T JR</A>|BLACK|MALE|BLACK|BROWN|5'04''|140|08/03/2007|02/22/1985
|LONG, MISTY J|WHITE|FEMALE|BROWN|HAZEL|5'03''|200|04/25/2009|10/17/1976
|GRANDISON, YOLANDA F|BLACK|FEMALE|BLACK|BROWN|5'07''|144|01/25/2006|08/04/1964
|BLANCH, WILLIAM N|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|195|01/04/2009|08/19/1981
|SILLS, JEREMY L|WHITE|MALE|BROWN|BROWN|5'10''|177|12/04/2002|02/28/1978
|GOLDSTONE, TERRANCE|BLACK|MALE|BLACK|BROWN|5'06''|222|02/28/2004|03/09/1957
|RODRIGUEZ, BENJAMIN C|WHITE|MALE|BLACK|BROWN|5'07''|231|10/01/2001|05/22/1969
|LOPEZ, RODOLFO|WHITE|MALE|BROWN|BROWN|5'02''|122|10/01/1999|09/13/1964
|HALL, MICHAEL K|WHITE|MALE|BROWN|BROWN|6'11''|214|05/01/2008|12/27/1967
|PHILLIPS, ROY|BLACK|MALE|BLACK|BROWN|5'10''|246|07/01/1998|07/09/1966
|DOUGLAS, MICHAEL|WHITE|MALE|BROWN|BROWN|5'11''|184|03/01/2005|12/05/1953
|THOMPSON, WILLIAM M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|164|08/14/2008|07/12/1964
|MONTGOMERY, ARTHUR|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|184|04/30/2009|04/02/1963
|MCCANTS, MARION L|BLACK|MALE|BLACK|BROWN|6'02''|180|11/19/2008|04/14/1974
|ANDERSON, STANLEY S|WHITE|MALE|BROWN|BLUE|5'08''|180|01/04/2004|10/22/1959
|COLE, JASON P|WHITE|MALE|BROWN|BLUE|5'06''|155|09/10/1999|12/02/1971
|TERRELL, CHARLES L|BLACK|MALE|BLACK|GREEN|5'09''|185|11/13/2000|03/02/1953
|BROWN, DEATRICE O|BLACK|FEMALE|BLACK|BROWN|5'02''|109|09/06/2007|09/18/1970
|JONES, ANDREA M|WHITE|FEMALE|BROWN|HAZEL|5'08''|180|09/23/2005|10/23/1975
|WEBBS, VINCENT L|BLACK|MALE|BLACK|BROWN|5'07''|143|02/01/2009|03/19/1973
|MINER, ROBERT J|WHITE|MALE|BROWN|BLUE|5'09''|164|02/22/2005|06/14/1971</TBODY></FONT></TH></TR>
|BALTICH, MICHAEL G|WHITE|MALE|BROWN|HAZEL|6'02''|184|10/30/2007|12/16/1958
|KAHN, ROY A|WHITE|MALE|BROWN|HAZEL|5'07''|130|03/21/2008|02/20/1977
|DIXON, SHELTON V|BLACK|MALE|BLACK|BROWN|5'10''|212|12/03/2007|06/16/1975
|SKORSKI, SCOTT C|WHITE|MALE|BROWN|BLUE|5'07''|170|07/11/2000|03/24/1966
|RATKE, CHRISTOPHER M|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|160|06/01/2005|11/12/1966
|STEADMAN, DONALD C|BLACK|MALE|BLACK|BROWN|5'08''|171|05/28/2009|08/27/1988
|SIMS, LEE M|BLACK|MALE|BLACK|BROWN|5'10''|150|12/25/2006|12/31/1963
|SCOGGINS, MICHAEL|WHITE|MALE|BROWN|BLUE|5'10''|171|08/02/2005|08/25/1984
|VALDEZ, ALBERTO|WHITE|MALE|BLACK|BROWN|5'06''|154|04/07/2003|03/30/1953
|NUR, RABIH|BLACK|MALE|BLACK|BROWN|5'04''|136|09/18/2008|09/29/1949
|REED, KENNETH W|WHITE|MALE|RED OR AUBURN|BLUE|6'02''|197|03/09/1999|07/26/1966
|KINARD, WILLIAM H|WHITE|MALE|BROWN|GREEN|5'09''|183|06/12/2006|03/31/1960
|ARD, ELTON R|WHITE|MALE|BLACK|BROWN|5'09''|166|DECEASED|10/25/1959
|GARCIA, CARLOS M|HISPANIC|MALE|BROWN|BROWN|5'09''|184|01/01/2007|12/01/1975
|LEWIS, JAMES H|WHITE|MALE|BROWN|GREEN|6'00''|179|03/03/2009|02/22/1965
|DOBBINS, TIMOTHY L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|185|10/31/1997|08/17/1964</TBODY></FONT></TH></TR>
|SEARS, GLENN A|WHITE|MALE|BLACK|BROWN|5'09''|163|04/24/1998|08/19/1942
|HOWELL, MICHAEL D|WHITE|MALE|BROWN|GREEN|6'01''|169|05/07/2007|04/19/1984
|GONZALEZ, UBLADO|WHITE|MALE|BLACK|BROWN|5'05''|185|04/01/2008|11/06/1973
|NOBLES, KEVIN D|BLACK|MALE|BLACK|BROWN|6'02''|218|02/26/2006|11/13/1967
|PAULK, JAMES L|BLACK|MALE|BLACK|BROWN|5'06''|158|03/24/1999|10/12/1961
|HUGHES, ALEX A|BLACK|MALE|BLACK|BROWN|6'02''|174|09/04/2007|07/20/1975</TBODY></FONT></TH></TR>
|STEWART, TERRIEL|BLACK|MALE|BLACK|BROWN|6'02''|204|06/19/2009|04/01/1957
|WESTBROOK, ERIC N|WHITE|MALE|BROWN|GREEN|5'09''|164|04/08/2005|07/14/1981
|ROSAS, ANDRES JR</A>|HISPANIC|MALE|BLACK|BROWN|5'10''|185|08/17/2005|08/05/1976
|FINLEY, KEITH J|WHITE|MALE|BROWN|GREEN|6'01''|138|02/06/2000|04/10/1979
|SOULE, JAMES|WHITE|MALE|BROWN|BLUE|5'11''|193|06/19/2007|05/14/1980
|GREEN, BOBBY L|BLACK|MALE|BLACK|BROWN|5'11''|210|05/24/2004|12/01/1952
|WILLIAMS, DAVID M|BLACK|MALE|BLACK|BROWN|5'02''|182|02/10/2007|09/10/1980
|ANDERSON, ROBERT|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|07/02/2004|05/04/1958
|RUDOLPH, JEFF J|WHITE|MALE|BLACK|BROWN|5'06''|177|04/21/2009|02/17/1956
|STARLING, STEPHANIE E|WHITE|FEMALE|RED OR AUBURN|HAZEL|5'03''|148|05/31/2007|07/05/1971
|ALTAF, BASHEER U|WHITE|MALE|BLACK|BROWN|5'07''|165|10/31/2008|03/16/1983
|LATENDRESSE, MARK A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|152|12/13/2008|11/11/1954
|ROBERTS, MICHAEL D|WHITE|MALE|BROWN|BLUE|5'09''|180|02/01/1998|09/12/1957
|RIVERA, ENRIQUE|HISPANIC|MALE|BLACK|BROWN|6'00''|203|02/01/2005|10/29/1971
|BLUE, TARRIN|BLACK|MALE|BLACK|BROWN|5'06''|189|03/20/2008|10/05/1982
|SKELTON, MERLE L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|192|01/29/2009|01/12/1961
|MEDINA, CAMILO|WHITE|MALE|BLACK|BROWN|5'10''|168|08/18/2002|05/26/1972
|HAMM, BENJAMIN R|WHITE|MALE|BROWN|BROWN|5'08''|135|01/08/2006|01/17/1981
|CRUZ, JAY J|WHITE|MALE|BROWN|BROWN|6'01''|144|10/16/2006|02/05/1974
|TORRES, HARRY M|HISPANIC|MALE|BLACK|BROWN|5'08''|287|07/10/2008|06/23/1966
|MCELRATH, ALLISON M|WHITE|FEMALE|BROWN|BROWN|5'07''|165|01/21/2008|02/14/1965
|KESSEL, DONNY L|WHITE|MALE|BROWN|BLUE|5'07''|165|08/29/2006|05/04/1975
|JACKSON, ANTWAN D|BLACK|MALE|BLACK|BROWN|5'11''|185|05/06/2008|04/18/1976
|MULLER, DUWAYNE|WHITE|MALE|BROWN|BLUE|5'09''|174|05/27/2004|02/27/1963
|MURPHY, JAMES E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|205|04/14/2005|12/04/1969
|BROWN, BENNY E|WHITE|MALE|BROWN|BLUE|6'00''|329|03/11/2007|12/26/1978
|DUNN, GARY T|WHITE|MALE|BROWN|GREEN|5'11''|160|09/21/1998|10/23/1966
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard the rest must follow
- Beware of ugly bitches that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigots
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
- Prostitution is the most meritocratic sexual relationship. Others tend to favor those less competitive.
This social value public ads and vermins conviction records are brought to you by a thief victim to avenge some stolen properties 10 years ago. The vermins refuse to return the property till now making all this necessary as some of the first steps to promote their extermination. Well, the deadline was 24 hours actually and it's already too generous. I guess it's just wrong to be generous to vermins. We would like to thank those vermins, their friends and families, for their understanding.
If all thieves victim would do something creative to exterminate vermins, our money would have been save. Easy choice.
Du kan poste nye innlegg i dette forumet Du kan svare på innlegg i dette forumet Du kan ikke forandre dine innlegg i dette forumet Du kan ikke slette dine innlegg i dette forumet You kan ikke stemme i polls i dette forumet